<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Living in Actively Moving Water</title>
	<atom:link href="http://activelymovingwater.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://activelymovingwater.com</link>
	<description>water marketing, media, and communications</description>
	<lastBuildDate>Mon, 08 Apr 2013 15:56:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Water Marketing: Frenchtown Technology Center, Montana</title>
		<link>http://activelymovingwater.com/water-marketing/water-marketing-frenchtown-technology-center-montana/</link>
		<comments>http://activelymovingwater.com/water-marketing/water-marketing-frenchtown-technology-center-montana/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 15:49:15 +0000</pubDate>
		<dc:creator>Chris Corbin</dc:creator>
				<category><![CDATA[water marketing]]></category>
		<category><![CDATA[water rights]]></category>

		<guid isPermaLink="false">http://activelymovingwater.com/?p=1352</guid>
		<description><![CDATA[For the  past year +, I&#8217;ve had the fortunate opportunity to work with Green Investment Group, Inc. at their Missoula, MT Frenchtown Technology Center. The former pulp mill includes 25,000 acre feet of documented historic industrial/power generation use and extensive irrigation water rights. Together, it&#8217;s the largest industrial water rights portfolio in the Middle Clark [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://activelymovingwater.com/water-marketing/water-marketing-frenchtown-technology-center-montana/attachment/olympus-digital-camera-24/" rel="attachment wp-att-1353"><img class="aligncenter  wp-image-1353" alt="OLYMPUS DIGITAL CAMERA" src="http://activelymovingwater.com/wp-content/uploads/2013/04/P9215982.jpg" width="398" height="298" /></a></p>
<p style="text-align: left;">For the  past year +, I&#8217;ve had the fortunate opportunity to work with Green Investment Group, Inc. at their Missoula, MT <a href="http://missoulian.com/news/state-and-regional/former-smurfit-stone-site-renamed-frenchtown-technology-and-industrial-center/article_f3ba87ae-6b3f-11e2-a968-0019bb2963f4.html">Frenchtown Technology Center</a>. The former pulp mill includes 25,000 acre feet of documented historic industrial/power generation use and extensive irrigation water rights. Together, it&#8217;s the largest industrial water rights portfolio in the Middle Clark Fork Basin by over 4x. In a basin with groundwater restrictions (35 gpm, 10AF per year) , this portfolio provides an obvious source of water for future demands.</p>
<p style="text-align: left;">This recent interview with <a href="http://newstalkkgvo.com/unique-water-rights-make-frenchtown-technology-and-industrial-center-a-valuable-property-audio/">KVGO</a> highlights some of the assets and marketing opportunities.  Additional information is available upon request.</p>
]]></content:encoded>
			<wfw:commentRss>http://activelymovingwater.com/water-marketing/water-marketing-frenchtown-technology-center-montana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using</title>
		<link>http://activelymovingwater.com/marketing/using/</link>
		<comments>http://activelymovingwater.com/marketing/using/#comments</comments>
		<pubDate>Mon, 25 Feb 2013 22:49:28 +0000</pubDate>
		<dc:creator>Chris Corbin</dc:creator>
				<category><![CDATA[marketing]]></category>
		<category><![CDATA[water marketing]]></category>

		<guid isPermaLink="false">http://activelymovingwater.com/?p=1348</guid>
		<description><![CDATA[I appreciate the use of digital media and design to educate a potential customer and tell a story.  Well played and worth sharing. &#160; The Unfiltered Truth About Water]]></description>
				<content:encoded><![CDATA[<p>I appreciate the use of digital media and design to educate a potential customer and tell a story.  Well played and worth sharing. </p>
<p>&nbsp;</p>
<p><a href="http://www.evergreenaes.com/the-unfiltered-truth-about-water/"><img style="display:block; max-width: 100%;" src="http://www.evergreenaes.com/wp-content/themes/evergreen/infographic/img/Unfiltered-Truth.png" alt="The Unfiltered Truth About Water" /><br/>The Unfiltered Truth About Water</a></p>
]]></content:encoded>
			<wfw:commentRss>http://activelymovingwater.com/marketing/using/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Year 3 Calling all Enviropreneurs</title>
		<link>http://activelymovingwater.com/environmental/year-3-calling-all-enviropreneurs/</link>
		<comments>http://activelymovingwater.com/environmental/year-3-calling-all-enviropreneurs/#comments</comments>
		<pubDate>Tue, 12 Feb 2013 23:42:57 +0000</pubDate>
		<dc:creator>Chris Corbin</dc:creator>
				<category><![CDATA[environmental]]></category>
		<category><![CDATA[enviropreneur institute]]></category>
		<category><![CDATA[life advice]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[markets]]></category>

		<guid isPermaLink="false">http://activelymovingwater.com/?p=1340</guid>
		<description><![CDATA[For the third straight year (Year 1 &#38;  Year 2)  I&#8217;m calling all entrepreneurs with a &#8220;fire in the belly&#8221; to apply to PERC&#8217;sEnviropreneur Institute HERE.  Similar to last year, I&#8217;ll leave you with these words of inspiration from the The Icarus Deception. The challenge of our time is to find a journey worthy of [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://perc.org/programs/perc-enviropreneurs/enviropreneur-institute" rel="attachment wp-att-1341"><img class="aligncenter  wp-image-1341" alt="Screen Shot 2013-02-05 at 10.53.01 AM" src="http://activelymovingwater.com/wp-content/uploads/2013/02/Screen-Shot-2013-02-05-at-10.53.01-AM.png" width="480" height="313" /></a></p>
<p style="text-align: justify;">For the third straight year (<a href="http://activelymovingwater.com/environmental/i-am-an-enviropreneur/">Year 1</a> &amp;  <a href="http://activelymovingwater.com/environmental/enviropreneurs-welcome/">Year 2</a>)  I&#8217;m calling all entrepreneurs with a &#8220;fire in the belly&#8221; to apply to PERC&#8217;sEnviropreneur Institute <a href="http://perc.org/programs/perc-enviropreneurs/enviropreneur-institute">HERE</a>.  Similar to last year, I&#8217;ll leave you with these words of inspiration from the <a href="http://www.amazon.com/The-Icarus-Deception-High-ebook/dp/B0090UOLEW">The Icarus Deception</a>.</p>
<blockquote>
<p style="text-align: justify;">The challenge of our time is to find a journey worthy of your heart and your soul.</p>
</blockquote>
<p style="text-align: justify;">I&#8217;d also strongly recommend reading this book shortly after you apply.</p>
]]></content:encoded>
			<wfw:commentRss>http://activelymovingwater.com/environmental/year-3-calling-all-enviropreneurs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why water markets aren&#8217;t everywhere: lessons from New Mexico</title>
		<link>http://activelymovingwater.com/water/why-water-markets-arent-everywhere-lessons-from-new-mexico/</link>
		<comments>http://activelymovingwater.com/water/why-water-markets-arent-everywhere-lessons-from-new-mexico/#comments</comments>
		<pubDate>Fri, 01 Feb 2013 16:27:15 +0000</pubDate>
		<dc:creator>Chris Corbin</dc:creator>
				<category><![CDATA[water]]></category>
		<category><![CDATA[water market]]></category>
		<category><![CDATA[water marketing]]></category>
		<category><![CDATA[water markets]]></category>
		<category><![CDATA[water rights]]></category>

		<guid isPermaLink="false">http://activelymovingwater.com/?p=1334</guid>
		<description><![CDATA[I recently completed some market research for a client in New Mexico. This work confirmed my thoughts that markets  aren&#8217;t everywhere. In fact, they&#8217;re few are far between. New Mexico does have active water markets (Rio Grande, Lower Pecos), although this project wasn&#8217;t in one of them. Reflecting on this work, I identified 7 reasons [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.flickr.com/photos/gorriti/2377516887/" rel="attachment wp-att-1335"><img class="aligncenter  wp-image-1335" alt="2377516887_750_mountain-of-doom" src="http://activelymovingwater.com/wp-content/uploads/2013/02/2377516887_750_mountain-of-doom.jpg" width="450" height="299" /></a></p>
<p>I recently completed some market research for a client in New Mexico. This work confirmed my thoughts that markets  aren&#8217;t everywhere. In fact, they&#8217;re few are far between. New Mexico does have active water markets (Rio Grande, Lower Pecos), although this project wasn&#8217;t in one of them.</p>
<p>Reflecting on this work, I identified 7 reasons why New Mexico water marketing is not everywhere.</p>
<ol>
<li><b>Privacy</b>. Water rights transactions tend to remain private in nature. Thus, uncovering private deals is easier said than done.</li>
<li><b>Record Keeping. </b>The record keeping and tracking of potential transactions remained a challenge in the specific basin.</li>
<li><b>Political Opposition.</b> New Mexico allows acequias or qualifying ditch companies to adopt bylaws requiring their approval as a condition to surface water transfers. Although this law does not specifically pertain to groundwater, the political opposition to trade still exists.</li>
<li><strong>Administrative Cost</strong>. The administrative cost to change a water right in New Mexico can be high with great uncertainty of success. This creates a barrier to trade.</li>
<li><b>Water Sharing.</b> Water right holders in New Mexico often informally share water within irrigation institutions, thus decreasing the need for trade. This “legal” sharing occurs in districts where the State Engineer has appointed a water master.</li>
<li><b>Exempt Water Use.</b> Small “domestic” groundwater exemptions still exist in New Mexico in annual volumes up to 3 AF per household. The limited domestic demand that existed in this basin allowed for groundwater exemptions to meet demands and  further reducing the need to trade</li>
<li><b>Economic Growth/Decline.</b> Larger economic principles drive growth and a demand for water. Although this basins was closed, economic metrics showed a zero or negative economic growth in recent years.</li>
</ol>
<p>Although specific to an undisclosed basin in New Mexico, these observations are common across the West.</p>
]]></content:encoded>
			<wfw:commentRss>http://activelymovingwater.com/water/why-water-markets-arent-everywhere-lessons-from-new-mexico/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Instream flow markets have arrived&#8230;..</title>
		<link>http://activelymovingwater.com/water-market/instream-flow-markets-have-arrived/</link>
		<comments>http://activelymovingwater.com/water-market/instream-flow-markets-have-arrived/#comments</comments>
		<pubDate>Sat, 19 Jan 2013 19:09:29 +0000</pubDate>
		<dc:creator>Chris Corbin</dc:creator>
				<category><![CDATA[water market]]></category>
		<category><![CDATA[water right transfers]]></category>
		<category><![CDATA[water rights]]></category>

		<guid isPermaLink="false">http://activelymovingwater.com/?p=1322</guid>
		<description><![CDATA[At least, in the Ecosystem Marketplace, State of Watershed Payments 2012 report.  This is great news, as my &#8220;dislike&#8221; in the first addition of this publication pertained to this missing data set. I&#8217;d like to, once again, commend the authors for their work. I&#8217;d like to see more transparency in all of these markets and feel publications [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;">At least, in the Ecosystem Marketplace, <em><a href="http://www.forest-trends.org/documents/files/doc_3308.pdf">State of Watershed Payments 2012</a> </em>report.  This is great news, as <a href="http://activelymovingwater.com/reading/ecosystem-marketplace-state-of-watershed-payments/">my &#8220;dislike&#8221; in the first addition of this publication</a> pertained to this missing data set.</p>
<p style="text-align: justify;">I&#8217;d like to, once again, commend the authors for their work. I&#8217;d like to see more transparency in all of these markets and feel publications like this one are a step in the right direction. You can read the publication for yourself,  although two of my highlights taken from the report are embedded below. In case you missed the hyperlink above to the publication, here it is again:</p>
<p style="text-align: justify;">http://www.forest-trends.org/documents/files/doc_3308.pdf</p>
<p style="text-align: center;"><a href="http://activelymovingwater.com/water-market/instream-flow-markets-have-arrived/attachment/screen-shot-2013-01-18-at-6-23-23-pm/" rel="attachment wp-att-1323"><img class="aligncenter  wp-image-1323" alt="Screen Shot 2013-01-18 at 6.23.23 PM" src="http://activelymovingwater.com/wp-content/uploads/2013/01/Screen-Shot-2013-01-18-at-6.23.23-PM-1024x690.png" width="614" height="414" /></a></p>
<p style="text-align: center;"><a href="http://activelymovingwater.com/water-market/instream-flow-markets-have-arrived/attachment/screen-shot-2013-01-18-at-6-28-08-pm/" rel="attachment wp-att-1324"><img class="aligncenter  wp-image-1324" alt="Screen Shot 2013-01-18 at 6.28.08 PM" src="http://activelymovingwater.com/wp-content/uploads/2013/01/Screen-Shot-2013-01-18-at-6.28.08-PM-1022x1024.png" width="613" height="614" /></a></p>
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://activelymovingwater.com/water-market/instream-flow-markets-have-arrived/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Bank Update (Montana)</title>
		<link>http://activelymovingwater.com/marketing/water-bank-update-montana/</link>
		<comments>http://activelymovingwater.com/marketing/water-bank-update-montana/#comments</comments>
		<pubDate>Tue, 01 Jan 2013 20:33:03 +0000</pubDate>
		<dc:creator>Chris Corbin</dc:creator>
				<category><![CDATA[marketing]]></category>
		<category><![CDATA[mitigation]]></category>
		<category><![CDATA[montana]]></category>
		<category><![CDATA[water banks]]></category>

		<guid isPermaLink="false">http://activelymovingwater.com/?p=1313</guid>
		<description><![CDATA[This time last year I reflected on my 11 lesssons of 2011. Although many of these lessons hold true for 2012, I&#8217;ve decided to share 1 piece of news for the New Year: a Montana Water Bank Update. Today, I enter my fourth year of determined effort to establish Montana&#8217;s first Water Bank. 2012 ended [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://activelymovingwater.com/marketing/water-bank-update-montana/attachment/img_0111/" rel="attachment wp-att-1314"><img class="aligncenter  wp-image-1314" alt="IMG_0111" src="http://activelymovingwater.com/wp-content/uploads/2013/01/IMG_0111-1024x768.jpg" width="368" height="277" /></a></p>
<p style="text-align: justify;">This time last year I reflected on my <a href="http://activelymovingwater.com/water/11-lessons-of-2011/">11 lesssons of 2011</a>. Although many of these lessons hold true for 2012, I&#8217;ve decided to share 1 piece of news for the New Year: a Montana Water Bank Update.</p>
<p style="text-align: justify;">Today, I enter my fourth year of determined effort to establish Montana&#8217;s first Water Bank. 2012 ended on a high note with a letter (above) from the DNRC determining our application correct and complete. This is a step in the right direction, but far from the finish line. As we begin this next chapter, I&#8217;m reminded of this quote by Benjamin Frankin:</p>
<blockquote><p>Diligence is the mother of good luck.</p></blockquote>
<p style="text-align: justify;">Happy New Year!</p>
<p style="text-align: justify;">Additional information regarding this water bank are found in this Ecosystem Marketplace article: <a href="http://www.ecosystemmarketplace.com/pages/dynamic/article.page.php?page_id=8661&amp;section=water_market&amp;eod=1">Can his water bank help Montana solve its water troubles?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://activelymovingwater.com/marketing/water-bank-update-montana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: Water Transfers in the West</title>
		<link>http://activelymovingwater.com/water-right-transfers/report-water-transfers-in-the-west/</link>
		<comments>http://activelymovingwater.com/water-right-transfers/report-water-transfers-in-the-west/#comments</comments>
		<pubDate>Mon, 03 Dec 2012 23:28:49 +0000</pubDate>
		<dc:creator>Chris Corbin</dc:creator>
				<category><![CDATA[water right transfers]]></category>
		<category><![CDATA[water rights]]></category>
		<category><![CDATA[water rights transfers]]></category>

		<guid isPermaLink="false">http://activelymovingwater.com/?p=1303</guid>
		<description><![CDATA[In continuation of  these survey results and observations I posted at the beginning of the year, I felt inclined to share the presser and full report from this work.  It&#8217;s a good one. December 3, 2012 Contact: Tom Iseman (WGA), (303) 623-9378 or Tony Willardson (WSWC), (801) 685-2555 DENVER &#8212; The Western Governors today released [...]]]></description>
				<content:encoded><![CDATA[<p>In continuation of  these <a href="http://activelymovingwater.com/water-right-transfers/innovative-water-transfers-survey-results/">survey results and observations</a> I posted at the beginning of the year, I felt inclined to share the presser and full report from this work.  It&#8217;s a good one.</p>
<p><a href="http://www.westgov.org/index.php?option=com_content&amp;view=article&amp;id=426&amp;catid=261"><img class="aligncenter size-full wp-image-1307" title="" src="http://activelymovingwater.com/wp-content/uploads/2012/12/Picture-11.png" alt="" width="512" height="665" /></a></p>
<p>December 3, 2012</p>
<p>Contact: Tom Iseman (WGA), (303) 623-9378 or Tony Willardson (WSWC), (801) 685-2555</p>
<p>DENVER &#8212; The Western Governors today released a report, <em><a href="http://www.westgov.org/index.php?option=com_joomdoc&amp;task=doc_download&amp;gid=1654&amp;Itemid=">Water Transfers</a> in <a href="http://www.westgov.org/index.php?option=com_joomdoc&amp;task=doc_download&amp;gid=1654&amp;Itemid=">the West</a></em>, which provides an overview on how the region can help meet growing demands for water with voluntary market-based sales and leases of water rights.</p>
<p>“Voluntary water transfers have occurred for decades,” said Governor Gary R. Herbert (Utah), Chairman of the Western Governors’ Association. “But with so many new citizens and industries settling in the water-scarce West, now is the time to evaluate how we use transfers in our approach to providing water.”</p>
<p>A water transfer, as defined in this report, is a voluntary agreement that results in a change in the type, time or place of use of a water right.  Water transfers can take the form of a sale, lease or donation and they can move water among agricultural, municipal, industrial energy and environmental uses.</p>
<p>Water transfers are one component of a suite of tools Western water managers can use to meet new demands from changes in farming practices, energy development, and urbanization. States can also develop new infrastructure and storage (such as dams), conservation and efficiency, and water reuse projects.</p>
<p>“There is no magic wand or silver bullet when it comes to meeting water supply, only well-informed decision making,” said Jennifer Gimbel, Director of the Colorado Water Conservation Board. “This report will help states learn from each other’s experiences with water transfers in order to make the best decisions for each state’s water future.”</p>
<p>Water transfers offer a means to “re-purpose” existing water resources for new uses. Since farmers hold many of the West’s senior water rights, <a href="http://www.westgov.org/index.php?option=com_joomdoc&amp;task=doc_download&amp;gid=1441&amp;Itemid=">the Governors passed a policy in 2011</a> advocating that states “identify and promote innovative ways to allow water transfers from other uses … while avoiding or mitigating damages to agricultural economies and communities.”  The report also addresses ways to mitigate impacts to the environment.</p>
<p>The report is a product of a year-long project in partnership with the Western States Water Council (WSWC), a group of top water administrators in the Western states. The Western Governors’ Association and WSWC<a title="convened three stakeholder workshops" href="http://www.westgov.org/index.php?option=com_content&amp;view=article&amp;id=373:water-transfers&amp;catid=102">convened three stakeholder workshops</a> with more than 100 participants from July to December of 2011. The meetings drew state administrators, environmental organizations, farmers, academics, and water resource professionals from across the West, providing diverse perspectives on water transfers.</p>
<p>“The balanced approach to water transfers advocated for in the WSWC report is the same philosophy that must be advanced on an even larger scale here in the West,” said Patrick O’Toole, President of the Family Farm Alliance and a workshop participant. “Transfers are a way of meeting short-term water challenges, but they are only one instrument in a much broader suite of tools that also must include water conservation and modern infrastructure to store and move water.”</p>
<p>Rather than providing a “one-size-fits-all” blueprint for states to follow, <em><a href="http://www.westgov.org/index.php?option=com_joomdoc&amp;task=doc_download&amp;gid=1654&amp;Itemid=">Water Transfers in the West</a> </em>highlights successful transfers and innovative practices to allow Western states to learn from their collective experiences and take advantage of the “lessons learned.” The report also recognizes that each state’s individual circumstances will determine how it should address transfers. It addresses only transfers within states, and not interstate transfers.</p>
<p>“Transfers are already occurring in all of the Western states, and many state water administrators say that transfers will continue to play a vital role in the way they meet demands,” said Tony Willardson, Executive Director of the <a href="http://www.westernstateswater.org/">Western States Water Council (WSWC)</a>.  “WSWC and WGA will continue to provide states with information on how to take advantage of the decentralized and flexible nature of transfers while avoiding or mitigating any negative effects of transfers.”</p>
<p>WGA and WSWC will continue their work on water transfers following the release of the report.</p>
<p>The report, titled <em><a href="http://www.westgov.org/index.php?option=com_joomdoc&amp;task=doc_download&amp;gid=1654&amp;Itemid=">Water Transfers in the West: Projects, Trends, and Leading Practices in Voluntary Water Trading</a> </em>is available for download online at <a title="westgov.org/water" href="http://www.westgov.org/index.php?option=com_content&amp;view=article&amp;id=231:water&amp;catid=102&amp;Itemid=84">westgov.org/water</a>. Information from <a title="past stakeholder workshops" href="http://www.westgov.org/index.php?option=com_content&amp;view=article&amp;id=373:water-transfers&amp;catid=102">past stakeholder workshops</a>and <a href="http://www.westgov.org/index.php?option=com_joomdoc&amp;task=doc_download&amp;gid=1655&amp;Itemid=">perspectives from stakeholders</a> are also available online.</p>
]]></content:encoded>
			<wfw:commentRss>http://activelymovingwater.com/water-right-transfers/report-water-transfers-in-the-west/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>gratitude for water quality</title>
		<link>http://activelymovingwater.com/water-quality-market/gratitude-for-water-quality/</link>
		<comments>http://activelymovingwater.com/water-quality-market/gratitude-for-water-quality/#comments</comments>
		<pubDate>Thu, 15 Nov 2012 14:11:39 +0000</pubDate>
		<dc:creator>Chris Corbin</dc:creator>
				<category><![CDATA[water quality market]]></category>
		<category><![CDATA[water use]]></category>
		<category><![CDATA[clean water]]></category>
		<category><![CDATA[water quality]]></category>

		<guid isPermaLink="false">http://activelymovingwater.com/?p=1296</guid>
		<description><![CDATA[A fellow Missoulian (when not traveling) and a conservationist I greatly respect, M.SanJayan, captured the embedded video above. I also enjoyed his observations found here. We frequently forget the exceptional water quality we enjoy in the U.S. and the basis for this luxury. &#160;]]></description>
				<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/BABzX7t4CWc" frameborder="0" width="430" height="315"></iframe><br />
A fellow Missoulian (when not traveling) and a conservationist I greatly respect, M.SanJayan, captured the embedded video above. I also enjoyed his observations found <a href="http://www.huffingtonpost.com/m-sanjayan/water-pollution_b_2101467.html">here</a>.</p>
<p>We frequently forget the exceptional water quality we enjoy in the U.S. and the basis for this luxury.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://activelymovingwater.com/water-quality-market/gratitude-for-water-quality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Charity Water, Water Changes Everything.</title>
		<link>http://activelymovingwater.com/charity-water/video-charity-water-water-changes-everything/</link>
		<comments>http://activelymovingwater.com/charity-water/video-charity-water-water-changes-everything/#comments</comments>
		<pubDate>Wed, 31 Oct 2012 16:21:13 +0000</pubDate>
		<dc:creator>Chris Corbin</dc:creator>
				<category><![CDATA[charity water]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing communications]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://activelymovingwater.com/?p=1292</guid>
		<description><![CDATA[A friend just shared this video from Charity: Water.  I thought it was a terrific use of digital media and story structure to convey a message. I also thought it was worth sharing. Water Changes Everything. from charity: water on Vimeo.]]></description>
				<content:encoded><![CDATA[<p>A friend just shared this video from <a href="http://www.charitywater.org/">Charity: Water.</a>  I thought it was a terrific use of digital media and story structure to convey a message. I also thought it was worth sharing.</p>
<p><iframe src="http://player.vimeo.com/video/22566556?title=0&amp;byline=0&amp;portrait=0&amp;badge=0" width="500" height="281" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe>
<p><a href="http://vimeo.com/22566556">Water Changes Everything.</a> from <a href="http://vimeo.com/charitywater">charity: water</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://activelymovingwater.com/charity-water/video-charity-water-water-changes-everything/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is a water bank? More confusion</title>
		<link>http://activelymovingwater.com/water/what-is-a-water-bank-more-confusion/</link>
		<comments>http://activelymovingwater.com/water/what-is-a-water-bank-more-confusion/#comments</comments>
		<pubDate>Tue, 16 Oct 2012 23:52:23 +0000</pubDate>
		<dc:creator>Chris Corbin</dc:creator>
				<category><![CDATA[water]]></category>
		<category><![CDATA[water asset]]></category>
		<category><![CDATA[water banks]]></category>

		<guid isPermaLink="false">http://activelymovingwater.com/?p=1284</guid>
		<description><![CDATA[I&#8217;ve frequently expressed my vision for water banking and loosely defined a Water Bank as a market mechanism to facilitate water trading. The example closest to home includes my work (3 years and running) with the Grass Valley French Ditch Company. I&#8217;ve also featured Trout Unlimited&#8217;s research on water banking to mitigate exempt wells, as well as [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://activelymovingwater.com/wp-content/uploads/2012/10/P9215995_2.jpg"><img class="aligncenter  wp-image-1285" src="http://activelymovingwater.com/wp-content/uploads/2012/10/P9215995_2-608x1024.jpg" alt="" width="365" height="614" /></a></p>
<p style="text-align: justify;">I&#8217;ve frequently expressed my vision for water banking and loosely defined a Water Bank as a market mechanism to facilitate water trading. The example closest to home includes my work (3 years and running) with the <a href="http://www.ecosystemmarketplace.com/pages/dynamic/article.page.php?page_id=8661&amp;section=water_market&amp;eod=1">Grass Valley French Ditch Company</a>. I&#8217;ve also featured <a href="http://activelymovingwater.com/exempt-wells-groundwater/water-bankings-role-in-exempt-well-management-in-montana/">Trout Unlimited&#8217;s research</a> on water banking to mitigate exempt wells, as well as other <a href="http://activelymovingwater.com/?s=water+bank">mentions</a> on this topic.</p>
<p style="text-align: justify;">Due to the location specific nature of these markets, defining these water banks and scaling these business models is a challenge at best.  As such,  much confusion exists around &#8220;what is a water bank?&#8221;</p>
<p style="text-align: justify;">More confusion has arrived with the release of the<a href="http://www.nrcs.usda.gov/wps/portal/nrcs/detail/national/programs/financial/?&amp;cid=stelprdb1047790"> NRCS Water Bank Program</a> - a $7.5 million dollar program to keep more water on the landscape for water fowl.</p>
<p style="text-align: justify;">As is common in many emerging markets, the language is  just another challenge the water market faces.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://activelymovingwater.com/water/what-is-a-water-bank-more-confusion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
